ELECTRICAL RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | |
| $1.00 | $2.00 | ||||
| $8.00 | $13.00 | ||||
| $37.50 | $112.50 | ||||
| $2.00 | $6.00 | ||||
| $3.00 | $6.00 | ||||
| $6.00 | $18.00 | ||||
| $9.00 | $18.00 | ||||
| $2.00 | $6.00 | ||||
| $4.00 | $12.00 | ||||
| $8.00 | $16.00 | ||||
| $14.00 | $28.00 | ||||
| $2.00 | $6.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our electrical rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas


