RUG & FLOOR RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | |
| $27.00 | $52.00 | ||||
| $17.50 | $70.00 | ||||
| $38.00 | $114.00 | ||||
| $6.25 | $18.75 | ||||
| $9.50 | $38.00 | ||||
| $9.50 | $38.00 | ||||
| $18.50 | $37.00 | $111.00 | |||
| $5.00 | $15.00 | ||||
| $3.00 | $9.00 | ||||
| $10.00 | $20.00 | $45.00 | |||
| $25.00 | $100.00 | ||||
| $31.00 | $62.00 | $248.00 | |||
| $12.00 | $16.00 | $48.00 | |||
| $17.00 | $51.00 | ||||
| $3.00 | $9.00 | ||||
| $5.50 | $11.00 | ||||
| $4.00 | $12.00 | ||||
| $3.00 | $6.00 | ||||
| $4.25 | $8.50 | ||||
| $10.50 | $31.50 | ||||
| $13.00 | $52.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our rug & floor rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas


