SANDERS RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | |
| $9.00 | $27.00 | ||||
| $6.00 | $18.00 | ||||
| $31.00 | $124.00 | ||||
| $9.50 | $28.50 | ||||
| $16.50 | $49.50 | ||||
| $7.00 | $14.00 | ||||
| $19.00 | $57.00 | ||||
| $4.00 | $12.00 | ||||
| $12.00 | $36.00 | ||||
| $7.50 | $15.00 | ||||
| $23.00 | $92.00 | ||||
| $41.50 | $166.00 | ||||
| $12.50 | $37.50 | ||||
| $4.00 | $12.00 | ||||
| $41.50 | $166.00 | ||||
| $11.50 | $34.50 | ||||
| $3.00 | $9.00 | ||||
| $9.00 | $27.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our sanders rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas


