CENTERPIECE & DECOR RENTALS
| Product | 3 Hour |
Daily | Weekly | Sale Price |
|
| $9.50 | $19.00 | ||||
| $2.00 | $3.00 | ||||
| $2.50 | $7.00 | ||||
| $2.50 | $7.00 | ||||
| $3.50 | $7.00 | ||||
| $4.50 | $11.00 | ||||
| $4.50 | $11.00 | ||||
| $7.50 | $15.00 | ||||
| $7.50 | $15.00 | ||||
| $3.50 | $7.00 | ||||
| $7.50 | $15.00 | ||||
| $7.50 | $15.00 | ||||
| $7.50 | $15.00 | ||||
| $7.50 | $15.00 | ||||
| $7.50 | $15.00 | ||||
| $5.50 | $11.00 | ||||
| $7.50 | $15.00 | ||||
| $7.50 | $15.00 | ||||
| $5.50 | $11.00 | ||||
| $3.00 | $6.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us at 928-634-8531 for any questions on our centerpiece & decor rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas
























