FASTENING RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | |
| $5.00 | $10.00 | $25.00 | |||
| $23.00 | $92.00 | ||||
| $26.00 | $104.00 | ||||
| $31.00 | $93.00 | ||||
| $11.00 | $22.00 | $44.00 | |||
| $26.00 | $104.00 | ||||
| $41.50 | $124.50 | ||||
| $4.00 | $6.00 | ||||
| $10.50 | $31.50 | ||||
| $29.00 | $116.00 | ||||
| $7.00 | $14.00 | ||||
| $10.00 | $30.00 | ||||
| $4.00 | $8.00 | ||||
| $12.00 | $24.00 | $96.00 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our fastening rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas


