LAWN & GARDEN RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | |
| $19.00 | $46.00 | $185.00 | |||
| $10.00 | $20.00 | ||||
| $5.00 | $15.00 | ||||
| $5.50 | $11.00 | ||||
| $6.00 | $18.00 | ||||
| $10.00 | $20.00 | ||||
| $3.00 | $6.00 | ||||
| $17.00 | $34.00 | $102.00 | |||
| $5.00 | $10.00 | ||||
| $12.50 | $37.00 | ||||
| $20.00 | $35.00 | $175.00 | |||
| $60.00 | $85.00 | $340.00 | |||
| $3.00 | $6.00 | ||||
| $6.00 | $12.00 | ||||
| $6.00 | $12.00 | ||||
| $11.00 | $33.00 | ||||
| $8.00 | $16.00 | ||||
| $29.00 | $58.00 | $174.00 | |||
| $5.00 | $10.00 | ||||
| $27.00 | $53.50 | $160.50 | |||
| $10.50 | $31.50 | ||||
| $7.00 | $21.00 | ||||
| $27.00 | $45.00 | $180.00 | |||
| $36.00 | $60.00 | $240.00 | |||
| $45.00 | $75.00 | $300.00 | |||
| $3.00 | $5.00 | ||||
| $4.00 | $8.00 | ||||
| $8.00 | $16.00 | ||||
| $90.00 | $270.00 | ||||
| $27.00 | $45.00 | $180.00 | |||
| $5.25 | $10.50 | ||||
| $2.50 | $5.00 | ||||
| $22.00 | $33.00 | ||||
| $7.00 | $21.00 | ||||
| $12.00 | $36.00 | ||||
| $15.00 | $30.00 | $90.00 | |||
| $10.00 | $30.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our lawn & garden rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas


