MISCELLANEOUS RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | |
| $3.00 | $6.00 | ||||
| $8.00 | $24.00 | ||||
| $20.00 | $40.00 | ||||
| $5.00 | $10.00 | ||||
| $5.00 | $10.00 | ||||
| $6.00 | $12.00 | ||||
| $1.00 | $2.00 | ||||
| $3.00 | $6.00 | ||||
| $5.00 | $10.00 | ||||
| $15.00 | |||||
| $10.00 | $20.00 | ||||
| $7.50 | $15.00 | ||||
| $5.00 | $5.00 | ||||
| $6.00 | $15.00 | ||||
| $12.00 | $31.50 | ||||
| $2.00 | $5.00 | ||||
| $1.00 | $3.00 | ||||
| $1.00 | $3.00 | ||||
| $20.00 | $40.00 | $120.00 | |||
| $10.00 | $20.00 | $40.00 | |||
| $4.00 | $7.00 | ||||
| $5.00 | $8.00 | ||||
| $12.00 | $36.00 | ||||
| $2.50 | $5.00 | ||||
| $1.00 | $2.00 | ||||
| $3.50 | $7.00 | ||||
| $10.00 | $30.00 | ||||
| $14.00 | $28.00 | ||||
| $5.20 | $10.40 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our miscellaneous rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas




