PLUMBING RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | |
| $3.00 | $9.00 | ||||
| $8.00 | $16.00 | ||||
| $10.00 | $15.00 | $45.00 | |||
| $2.00 | $3.00 | ||||
| $11.00 | $15.00 | $45.00 | |||
| $7.50 | $22.50 | ||||
| $11.00 | $22.00 | ||||
| $3.50 | $10.50 | ||||
| $5.00 | $10.00 | ||||
| $1.00 | $3.00 | ||||
| $9.00 | $27.00 | ||||
| $2.00 | $4.00 | ||||
| $3.00 | $6.00 | ||||
| $12.50 | $37.50 | ||||
| $17.00 | $51.00 | ||||
| $12.00 | $24.00 | ||||
| $6.50 | $13.00 | ||||
| $20.00 | $40.00 | ||||
| $3.00 | $6.00 | ||||
| $3.00 | $6.00 | ||||
| $1.00 | $2.00 | ||||
| $26.00 | $52.00 | $156.00 | |||
| $13.00 | $26.00 | $52.00 | |||
| $17.00 | $34.00 | $102.00 | |||
| $17.00 | $34.00 | $102.00 | |||
| $17.00 | $34.00 | $68.00 | |||
| $23.00 | $46.00 | $138.00 | |||
| $7.50 | $15.00 | ||||
| $5.00 | $15.00 | ||||
| $5.00 | $15.00 | ||||
| $6.00 | $18.00 | ||||
| $3.00 | $9.00 | ||||
| $4.00 | $8.00 | ||||
| $5.00 | $10.00 | ||||
| $3.50 | $14.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our plumbing rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas


