MOVING RENTALS
Product | 3 Hour |
Daily | Weekly | Sale Price |
|
$5.99 | |||||
$3.77 | |||||
$16.88 | |||||
$3.49 | |||||
$3.09 | |||||
$2.49 | |||||
$2.58 | |||||
$1.70 | |||||
$10.45 | |||||
$5.40 | |||||
$25.20 | |||||
$25.20 | |||||
$4.49 | |||||
$4.49 | |||||
$8.98 | |||||
$13.50 | |||||
$13.00 | $39.00 | ||||
$7.00 | $14.00 | ||||
$10.00 | $30.00 | ||||
$15.00 | $30.00 | ||||
$2.95 | |||||
$10.00 | $20.00 | ||||
$6.30 | |||||
$4.49 | |||||
$5.95 | |||||
$4.85 | |||||
$4.49 | |||||
$13.95 | |||||
$2.49 | |||||
$11.25 | |||||
$10.00 | $50.00 | ||||
$5.85 | |||||
$3.89 | |||||
$26.95 | |||||
$23.75 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us at 928-634-8531 for any questions on our moving rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas