MOVING RENTALS
| Product | 3 Hour |
Daily | Weekly | Sale Price |
|
| $5.99 | |||||
| $3.77 | |||||
| $16.88 | |||||
| $3.49 | |||||
| $3.09 | |||||
| $8.98 | |||||
| $13.50 | |||||
| $34.00 | $100.00 | ||||
| $12.00 | $22.00 | ||||
| $23.00 | $65.00 | ||||
| $22.00 | $66.00 | ||||
| $18.45 | |||||
| $16.00 | $30.00 | ||||
| $6.30 | |||||
| $4.49 | |||||
| $4.85 | |||||
| $4.49 | |||||
| $12.00 | $56.00 | ||||
| $4.00 | |||||
| $3.89 | |||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us at 928-634-8531 for any questions on our moving rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas




















