PLUMBING RENTALS
| Product | 3 Hour |
Daily | Weekly | Sale Price |
|
| $14.00 | $26.00 | ||||
| $12.00 | $34.00 | ||||
| $34.00 | $100.00 | ||||
| $34.00 | $100.00 | ||||
| $13.00 | $17.00 | $49.00 | |||
| $17.00 | $49.00 | ||||
| $9.00 | $29.00 | ||||
| $7.00 | $15.00 | ||||
| $14.00 | $26.00 | ||||
| $15.00 | $28.00 | $58.00 | |||
| $15.00 | $28.00 | $58.00 | |||
| $19.00 | $38.00 | $112.00 | |||
| $44.00 | $66.00 | $198.00 | |||
| $56.00 | $100.00 | $298.00 | |||
| $49.00 | $78.00 | $232.00 | |||
| $49.00 | $78.00 | $232.00 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us at 928-634-8531 for any questions on our plumbing rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas






