CARPET & FLOOR RENTALS
Product | 3 Hour |
Daily | Weekly | Sale Price |
|
$4.99 | |||||
$7.99 | |||||
$29.00 | $58.00 | ||||
$19.00 | $78.00 | ||||
$49.00 | $198.00 | ||||
$39.00 | $49.00 | $198.00 | |||
$12.00 | $22.00 | ||||
$17.00 | $34.00 | ||||
$15.00 | $28.00 | ||||
$16.00 | $30.00 | ||||
$6.00 | $14.00 | ||||
$5.00 | $12.00 | ||||
$27.00 | $56.00 | $166.00 | |||
$72.00 | $364.00 | ||||
$6.00 | $20.00 | ||||
$49.00 | $198.00 | ||||
$56.00 | $221.00 | ||||
$44.00 | $88.00 | $353.00 | |||
$17.00 | $49.00 | ||||
$22.00 | $66.00 | ||||
$49.00 | $149.00 | ||||
$10.79 | |||||
$5.87 | |||||
$7.05 | |||||
$5.60 | |||||
$7.05 | |||||
$6.86 | |||||
$5.60 | |||||
$7.05 | |||||
$7.97 | |||||
$8.00 | $26.00 | ||||
$27.00 | $78.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us at 928-634-8531 for any questions on our carpet & floor rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas