GRINDING & SANDING RENTALS
| Product | 3 Hour |
Daily | Weekly | Sale Price |
|
| $22.00 | $44.00 | $176.00 | |||
| $9.31 | |||||
| $11.31 | |||||
| $16.69 | |||||
| $44.00 | $132.00 | ||||
| $60.00 | $130.00 | ||||
| $44.00 | $132.00 | ||||
| $44.00 | $132.00 | ||||
| $44.00 | $132.00 | ||||
| $122.00 | $176.00 | $706.00 | |||
| $24.00 | $66.00 | ||||
| $34.00 | $100.00 | ||||
| $122.00 | |||||
| $99.00 | |||||
| $109.00 | |||||
| $7.99 | |||||
| $5.90 | |||||
| $5.90 | |||||
| $32.00 | $84.00 | ||||
| $55.00 | $70.00 | $221.00 | |||
| $48.00 | $144.00 | ||||
| $44.00 | $144.00 | ||||
| $55.00 | $70.00 | $210.00 | |||
| $55.00 | $70.00 | $221.00 | |||
| $8.00 | $18.00 | ||||
| $8.00 | $18.00 | ||||
| $7.04 | |||||
| $4.09 | |||||
| $4.30 | |||||
| $5.66 | |||||
| $5.00 | |||||
| $9.87 | |||||
| $5.44 | |||||
| $4.57 | |||||
| $3.52 | |||||
| $2.82 | |||||
| $2.66 | |||||
| $1.51 | |||||
| $0.91 | |||||
| $0.85 | |||||
| $1.60 | |||||
| $0.86 | |||||
| $11.91 | |||||
| $10.49 | |||||
| $8.23 | |||||
| $6.38 | |||||
| $7.45 | |||||
| $11.79 | |||||
| $7.19 | |||||
| $5.64 | |||||
| $5.03 | |||||
| $4.41 | |||||
| $12.38 | |||||
| $14.17 | |||||
| $12.38 | |||||
| $122.00 | $243.00 | $970.00 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us at 928-634-8531 for any questions on our grinding & sanding rentals in Cottonwood AZ, Camp Verde, Prescott Valley, Chino Valley, Sedona and surrounding metro areas























